Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/63862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fengsheng Chien | - |
dc.contributor.other | Ka Yin Chau | - |
dc.contributor.other | Talla M. Aldeehani | - |
dc.contributor.other | Pham Quang Huy | - |
dc.contributor.other | Luc Phan Tan | - |
dc.contributor.other | Muhammad Mohsin | - |
dc.date.accessioned | 2022-06-29T02:31:35Z | - |
dc.date.available | 2022-06-29T02:31:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1573-9414 (Print); 1574-0277 (Online) | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/63862 | - |
dc.description.abstract | External debt correlation and the sustainable economic development pathway within the South Asian sub-region is analysed in this research paper. The longitudinal root-analysis, the pooled ordinary least square, quantile estimation, and output estimation were utilized to evaluate the data obtained from the World Bank Development Indicators for the period of 2000–2018. We discovered that total external debt and external debt services affect 39% plus 31%, respectively, after the robust regression analysis was carried out. Besides that, the findings demonstrate direct expansionary impacts of fiscal policy crosswise in developing economies within the study timeframe. Remarkably, the advancements in state establishments encourage the “gathering impact” of fiscal policy implementation. The findings depict that the entire circumstances set a stiffer restraint on public expenditure, indicating a self-losing fiscal austerity situation which entails the impact of the company’s liabilities. Inversely, the unrestrained countercyclical policy bars the knock-on impact of external problems, resulting in an improved economic system activity performance as well as decreasing the probability of economic predicaments after COVID-19. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation.ispartof | Economic Change and Restructuring | - |
dc.rights | Springer Nature Switzerland AG. | - |
dc.subject | Sustainable economic growth | en |
dc.subject | Resources policy | en |
dc.subject | Econometric estimation | en |
dc.subject | External debt | en |
dc.title | Does external debt as a new determinants of fiscal policy influence sustainable economic growth: implications after COVID-19 | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1007/s10644-021-09365-1 | - |
ueh.JournalRanking | Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.