Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/63870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chung Ho Duc | - |
dc.contributor.other | Sang Quang Nguyen | - |
dc.contributor.other | Chi-Bao Le | - |
dc.contributor.other | Ngo Tan Vu Khanh | - |
dc.date.accessioned | 2022-06-29T02:31:39Z | - |
dc.date.available | 2022-06-29T02:31:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2079-9292 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/63870 | - |
dc.description.abstract | In this paper, we evaluate the outage performance of a non-orthogonal multiple access (NOMA)-enabled unmanned aerial vehicle (UAV) where two users on the ground are simultaneously served by a UAV for a spectral efficiency purpose. In practice, hardware impairments at the transceiver cause distortion noise, which results in the performance loss of wireless systems. As a consequence, hardware impairment is an unavoidable factor in the system design process. Hence, we take into account the effects of hardware impairment (HI) on the performance of the proposed system. In this setting, to evaluate the system performance, the closed-form expressions of the outage probability of two NOMA users and the ergodic capacity are derived as well as their asymptotic expressions for a high signal-to-noise ratio (SNR). Finally, based on Monte-Carlo simulations, we verify the analytical expressions and investigate the effects on the main system parameters, i.e., the transmit SNR and level of HI, on the system performance metrics. The results show that the performance for the near NOMA user is better than of that for the far NOMA user in the case of perfect hardware; however, in the case of hardware impairment, an inversion happens at a high transmit power of the UAV in terms of the ergodic capacity. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | MDPI | - |
dc.relation.ispartof | Electronics (Switzerland) | - |
dc.relation.ispartofseries | Vol. 11, No.1, Issue 94 | - |
dc.rights | MDPI | - |
dc.subject | Unmanned aerial vehicle (UAV) | en |
dc.subject | NOMA | en |
dc.subject | Hardware impairments | en |
dc.subject | Huccessive interference cancellation | en |
dc.subject | Outage probability | en |
dc.subject | Ergodic rate | en |
dc.title | Performance evaluation of uav-based noma networks with hardware impairment | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.3390/electronics11010094 | - |
ueh.JournalRanking | Scopus, ISI | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.