Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/65159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Phuc Canh | - |
dc.contributor.other | Schinckus, Christophe | - |
dc.contributor.other | Su Dinh Thanh | - |
dc.date.accessioned | 2022-10-27T02:33:36Z | - |
dc.date.available | 2022-10-27T02:33:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1083-5423 (Print), 1943-3999 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/65159 | - |
dc.description.abstract | This article investigates the drivers of outbound tourism. The originality of our approach is that it integrates socioenvironmental aspects in the demand for international tourism. This study provides an empirical analysis for panel data of 82 economies from 2002 to 2016. Several estimates for panel data are applied. The results are robust and consistent. Beyond the classical economic drivers of tourism, socioeconomic factors, including urbanization, unemployment, vulnerable employment, and particularly aging population, are shown to play an important role in international tourism departures and international tourism expenditure. One of the notable findings is that environmental factors, including CO2 emissions (positive) and forest area (negative), have a significant effect on international tourism. The results also show a stronger influence of economic, social, and environmental determinants of outbound tourism in higher income economies in the period after 2008. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Ingenta | - |
dc.relation.ispartof | Tourism Analysis | - |
dc.relation.ispartofseries | Vol. 27, No. 2 | - |
dc.rights | Ingenta | - |
dc.subject | Determinants | en |
dc.subject | Economic conditions | en |
dc.subject | Environmental conditions | en |
dc.subject | Outbound tourism | en |
dc.subject | Social conditions | en |
dc.title | The determinants of outbound tourism: a revisit of socioeconomic and environmental conditions | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.3727/108354222X16449628077739 | - |
dc.format.firstpage | 199 | - |
dc.format.lastpage | 218 | - |
ueh.JournalRanking | Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.