Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/65241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peng-Fei Dai | - |
dc.contributor.other | Xiong Xiong | - |
dc.contributor.other | Huynh Luu Duc Toan | - |
dc.contributor.other | Jiqiang Wang | - |
dc.date.accessioned | 2022-10-27T02:33:52Z | - |
dc.date.available | 2022-10-27T02:33:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2405-8513 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/65241 | - |
dc.description.abstract | The European Union Emission Trading Scheme is a carbon emission allowance trading system designed by Europe to achieve emission reduction target. The amount of carbon emission caused by production activities is closely related to the socio-economic environment. Therefore, from the perspective of economic policy uncertainty, this article constructs the GARCH-MIDAS-EUEPU and GARCH-MIDAS-GEPU models for investigating the impact of European and global economic policy uncertainty on the volatility of the European carbon market. The results show that both European and global economic policy uncertainty will exacerbate the long-term volatility of European carbon spot return, with the latter having a stronger impact when the change is the same. Moreover, the volatility of the European carbon spot return can be forecasted better by the predictor, global economic policy uncertainty. This research can provide some implications for market managers in grasping carbon market trends and helping participants control the risk of fluctuations in carbon allowances. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.relation.ispartof | Journal of Commodity Markets | - |
dc.relation.ispartofseries | Vol. 26 | - |
dc.rights | Elsevier B.V. | - |
dc.subject | EU ETS | en |
dc.subject | Carbon market | en |
dc.subject | Global economic policy uncertainty | en |
dc.subject | European economic policy uncertainty | en |
dc.subject | Volatility forecasting | en |
dc.title | The impact of economic policy uncertainties on the volatility of European carbon market | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.jcomm.2021.100208 | - |
ueh.JournalRanking | Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.