Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/65281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tien-Dung Nguyen | - |
dc.contributor.other | Ngo Quang Thanh | - |
dc.date.accessioned | 2022-10-27T02:34:01Z | - |
dc.date.available | 2022-10-27T02:34:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2300-8814 | - |
dc.identifier.uri | http://we.vizja.pl/en/issues/volume/16/issue/2#art689 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/65281 | - |
dc.description.abstract | Recently, sustainable economic development has become a global requirement and also has gained the attention of recent studies and policymakers nowadays. Thus, the present study has examined the impact of corporate social responsibility (CSR) along with enewable energy consumption, energy usage and import and carbon emission on the sustainable economic development of the Association of South-East Asian Nations (ASEAN). This study has adopted the quantitative method of data collection and used secondary data collection sources. The data has been extracted from the world development indicators (WDI) and reports published on the sustainability of the countries. This study has gathered the post-financial crisis data from 2011 to 2020. This study has executed the robust standard error and fixed effect model (FEM) to examine the relationships among variables. The results revealed that CSR, renewable energy consumption, and energy usage and import have a positive and significant associations with the sustainable economic development of the ASEAN countries. The outcomes also exposed that carbon emission has a negative but significant nexus with the sustainable economic development of the ASEAN countries. These outcomes provide the guidelines to the regulation-making authorities while formulating policies related to sustainable economic development in accordance with CSR and energy policies. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | University of Finance and Management, Warsaw; Vistula University, Poland | - |
dc.relation.ispartof | Contemporary economics | - |
dc.relation.ispartofseries | Vol. 16, Issue 2 | - |
dc.rights | The Authors | - |
dc.subject | Corporate social responsibility | en |
dc.subject | Renewable energy consumption | en |
dc.subject | Energy usage | en |
dc.subject | Energy import | en |
dc.subject | Carbon emission | en |
dc.subject | Sustainable economic development | en |
dc.title | The impact of corporate social responsibility, energy consumption, energy import and usages and carbon emission on sustainable economic development: Evidence from ASEAN countries | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.5709/ce.1897-9254.480 | - |
dc.format.firstpage | 241 | - |
dc.format.lastpage | 256 | - |
ueh.JournalRanking | ISI | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.