Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/65284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Thi Hong Nham | - |
dc.contributor.other | Le Thanh Ha | - |
dc.date.accessioned | 2022-10-27T02:34:02Z | - |
dc.date.available | 2022-10-27T02:34:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0160-791X | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/65284 | - |
dc.description.abstract | This paper answers the question of whether digitalization enables the circular economy or circularity promotes the digital transformation process. We use six diverse measures to reflect the circularity of European countries: municipal waste, the number of circularity patents, circular material usage, recycle waste rate, recycling biowaste rate, and recycling e-waste rate. In order to assess digital businesses, we use four measures of e-Commerce – online selling, e-Commerce sales, e-Commerce web sales, and e-Commerce turnover – and two measures of e-Business: customer relation management usage and cloud usage. We use user-centricity and key enablers to assess digital public services. Our estimation results reveal that the initial development of digitalization can enable European countries to transit to the circular economy. However, the overdevelopment of digitalization hinders this process. By contrast, we present a nonlinear relationship between digitalization and circularity, suggesting that digitalization can positively impact the circularity level after reaching a certain level. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier Ltd. | - |
dc.relation.ispartof | Technology in Society | - |
dc.relation.ispartofseries | Vol. 70 | - |
dc.rights | Elsevier Ltd. | - |
dc.subject | The circular economy | en |
dc.subject | Digital public services | en |
dc.subject | Digital business | en |
dc.subject | European countries | en |
dc.title | Making the circular economy digital or the digital economy circular? Empirical evidence from the European region | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.techsoc.2022.102023 | - |
ueh.JournalRanking | Scopus, ISI | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.