Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/65302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klaus Grobys | - |
dc.contributor.other | Huynh Luu Duc Toan | - |
dc.date.accessioned | 2022-10-27T02:34:06Z | - |
dc.date.available | 2022-10-27T02:34:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1544-6123 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/65302 | - |
dc.description.abstract | While stablecoins such as Tether closely track the peg, there is some evidence for recurring spikes in stablecoins’ intraday volatilities rendering stablecoin volatilities unstable (Grobys et al., 2021). Using the Barndorff-Nielsen and Shephard (2006a) methodology, the purpose of our study is to examine whether jumps in Tether have an impact on (subsequent) Bitcoin returns. We retrieve hourly data for Bitcoin and Tether from Bitfinex covering the November 2018 to June 2021 period and encode the binary choice (1 – ‘jump’ and 0 – ‘no jump’) using bi-power variation based on asymptotic distribution theory at 5% significance level for each trading day. Our results show that the joint effect of positive jumps in Tether in association with an 1% increase in Tether returns on the prior day significantly predict negative prices changes in Bitcoin ranging from -3.65% to -8.49% in daily terms. Our results remain robust even after controlling for various other variables. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier Inc. | - |
dc.relation.ispartof | Finance Research Letters | - |
dc.relation.ispartofseries | Vol. 47, Part A | - |
dc.rights | The Author(s) | - |
dc.subject | Bitcoin | en |
dc.subject | Brownian semimartingales | en |
dc.subject | Bipower variations | en |
dc.subject | Cryptocurrency | en |
dc.subject | Granger-causality test | en |
dc.subject | Jumps | en |
dc.subject | Stable coin | en |
dc.subject | Tether | en |
dc.title | When Tether says JUMP! Bitcoin asks How low? | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.frl.2021.102644 | - |
ueh.JournalRanking | ISI | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.