Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/65309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subrato Bharati | - |
dc.contributor.other | Prajoy Podder | - |
dc.contributor.other | Dang Ngoc Hoang Thanh | - |
dc.contributor.other | V. B. Surya Prasath | - |
dc.date.accessioned | 2022-10-27T02:34:08Z | - |
dc.date.available | 2022-10-27T02:34:08Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1380-7501 (Print), 1573-7721 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/65309 | - |
dc.description.abstract | Dementia is one of the leading causes of severe cognitive decline, it induces memory loss and impairs the daily life of millions of people worldwide. In this work, we consider the classification of dementia using magnetic resonance (MR) imaging and clinical data with machine learning models. We adapt univariate feature selection in the MR data pre-processing step as a filter-based feature selection. Bagged decision trees are also implemented to estimate the important features for achieving good classification accuracy. Several ensemble learning-based machine learning approaches, namely gradient boosting (GB), extreme gradient boost (XGB), voting-based, and random forest (RF) classifiers, are considered for the diagnosis of dementia. Moreover, we propose voting-based classifiers that train on an ensemble of numerous basic machine learning models, such as the extra trees classifier, RF, GB, and XGB. The implementation of a voting-based approach is one of the important contributions, and the performance of different classifiers are evaluated in terms of precision, accuracy, recall, and F1 score. Moreover, the receiver operating characteristic curve (ROC) and area under the ROC curve (AUC) are used as metrics for comparing these classifiers. Experimental results show that the voting-based classifiers often perform better compared to the RF, GB, and XGB in terms of precision, recall, and accuracy, thereby indicating the promise of differentiating dementia from imaging and clinical data. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Springer Nature Switzerland AG. | - |
dc.relation.ispartof | Multimedia Tools and Applications | - |
dc.relation.ispartofseries | Vol. 81 | - |
dc.rights | Springer Nature Switzerland AG. | - |
dc.subject | Dementia classification | en |
dc.subject | MR imaging | en |
dc.subject | Random forest | en |
dc.subject | XGB classifier | en |
dc.subject | Voting classifiers | en |
dc.subject | Gradient boosting classifier | en |
dc.subject | Feature selection | en |
dc.title | Dementia classification using MR imaging and clinical data with voting based machine learning models | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1007/s11042-022-12754-x | - |
dc.format.firstpage | 25971 | - |
dc.format.lastpage | 25992 | - |
ueh.JournalRanking | Scopus, ISI | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.