Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/68686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quang-An Ha | - |
dc.contributor.other | Nguyen Quynh Tram Le | - |
dc.contributor.other | Thanh Thien Tho Nguyen | - |
dc.contributor.other | Thi Thanh Trang Pham | - |
dc.contributor.other | Bao Anh Pham | - |
dc.contributor.other | Ngo Que Lam Le | - |
dc.date.accessioned | 2023-05-30T02:27:16Z | - |
dc.date.available | 2023-05-30T02:27:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1044-7318 (Print), 1532-7590 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/68686 | - |
dc.description.abstract | Face-swap models have increasingly gained popularity in recent years because of their improvement in generation quality and applications in privacy protection and entertainment. The study primarily examines underlying factors that influence individuals� intention to purchase Face swap apps. A research framework drawing upon the social comparison theory was proposed to explain the relationship between four categories of social comparison (upward identification, upward contrast, downward identification, downward contrast) on self-esteem, appearance dissatisfaction, curiosity, perceived enjoyment, privacy concern, and purchase intention toward paid apps. The PLS-SEM technique was employed to analyze data from a survey of 315 respondents. The results indicated that upon the aforementioned variables, curiosity and privacy concerns were two key factors driving users a higher intention to purchase Face-swap apps. Meanwhile, perceived enjoyment had no significant impact on purchase intention. These exploratory findings contributed a number of theoretical and practical implications. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | International Journal Of Human-Computer Interaction | - |
dc.rights | Informa UK Limited | vi |
dc.subject | Social comparison | - |
dc.subject | Self-esteem | - |
dc.subject | Appearance dissatisfaction | - |
dc.subject | Curiosity | - |
dc.subject | Perceived enjoyment | - |
dc.subject | Intention to | - |
dc.subject | purchase paid apps | - |
dc.subject | Privacy concern | - |
dc.title | How do you wish to appear? An empirical study of factors affect intention to purchase Face-Swap Apps under social comparison perspective | - |
dc.type | Journal Article | - |
dc.identifier.doi | https://doi.org/10.1080/10447318.2023.2188538 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.