Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/68730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Audil Khaki | - |
dc.contributor.other | Mason Prasad | - |
dc.contributor.other | Somar Al-Mohamad | - |
dc.contributor.other | Walid Bakry | - |
dc.contributor.other | Xuan Vinh Vo | - |
dc.date.accessioned | 2023-05-30T02:27:25Z | - |
dc.date.available | 2023-05-30T02:27:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0275-5319 (Print), 1878-3384 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/68730 | - |
dc.description.abstract | This paper investigates the portfolio diversification potential of a pool of cryptocurrencies classified based on their degree of leadership. We employ the mean-variance and the higher-order moments optimization approaches to evaluate the diversification potential of centralized and decentralized cryptocurrencies across multiple frameworks. While theoretical implications of the mean-variance and the higher-order moments optimization approaches are similar, our results suggest that the latter provides a more precise portfolio allocation strategy because it considers investor risk-aversion for each moment. Furthermore, we find that extending the pool of cryptocurrencies achieves marginal diversification benefits due to considerable co-movements among the cryptocurrencies. Moreover, we find that decentralized cryptocurrencies offer greater diversification potential than centralized cryptocurrencies, although centralized cryptocurrencies carry some diversification potential during alt-seasons. In order of their weights, Bitcoin, Chainlink, and Ethereum (all decentralized) offer the highest contribution to portfolio diversification across most portfolio frameworks, while Ethereum offers greater diversification benefits during the alt-seasons. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Research In International Business And Finance | - |
dc.relation.ispartofseries | Vol. 64 | - |
dc.rights | Elsevier | vi |
dc.subject | Bitcoin | - |
dc.subject | Altcoins | - |
dc.subject | Decentralized cryptocurrencies | - |
dc.subject | Centralized cryptocurrencies | - |
dc.subject | Portfolio optimization | - |
dc.subject | Portfolio diversification | - |
dc.title | Re-evaluating portfolio diversification and design using cryptocurrencies: Are decentralized cryptocurrencies enough? | - |
dc.type | Journal Article | - |
dc.identifier.doi | https://doi.org/10.1016/j.ribaf.2022.101823 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.