Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/68846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dat T. Nguyen | - |
dc.contributor.other | Tu Le | - |
dc.date.accessioned | 2023-05-30T02:27:52Z | - |
dc.date.available | 2023-05-30T02:27:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1086-7376 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/68846 | - |
dc.description.abstract | Purpose: The purpose of this study is to examine whether a bidirectional relationship between bank risk and market discipline may exist in Southeast Asia. Design/methodology/approach: A simultaneous equations model with a three-stage least squares estimator is used to examine the interrelationships between bank risk and market discipline using a sample of 79 listed banks in five countries in Southeast Asia (ASEAN-5) from 2006 to 2019. Findings: The findings show a two-way relationship between bank risk and market discipline. In particular, market discipline has a negative impact on bank risk, while there is a positive relationship between bank risk and market discipline. A bidirectional relationship between them still holds when using an alternative measure of bank risk in subsamples, controlling for the global financial crisis and governance indicators. Practical implications: The findings indicate that market discipline can reduce bank risk. Meanwhile, a positive impact of bank risk on market discipline reemphasizes that market discipline is a powerful tool to ensure banks do not have excessive risk-taking. Nonetheless, the findings suggest that further implementation of market discipline as the third pillar of the Basel framework is necessary for the banking systems in ASEAN-5. Originality/value: To the best of the authors� knowledge, this study is the first attempt to investigate the interrelationship between bank risk and market discipline in Southeast Asia. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language | eng | - |
dc.publisher | Emerald Publishing Limited | - |
dc.relation.ispartof | Studies in Economics and Finance | - |
dc.relation.ispartofseries | Vol. 40, No. 2 | - |
dc.rights | Emerald Publishing Limited | vi |
dc.subject | Bank risk-taking | - |
dc.subject | Bank stability | - |
dc.subject | Market discipline | - |
dc.subject | Southeast Asia | - |
dc.subject | 3SLS | - |
dc.subject | SEM | - |
dc.title | The interrelationships between bank risk and market discipline in Southeast Asia | - |
dc.type | Journal Article | - |
dc.identifier.doi | https://doi.org/10.1108/SEF-02-2022-0122 | - |
ueh.JournalRanking | Scopus | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.