Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/69233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Assoc. Prof. Dr. Nguyen Khac Quoc Bao | en_US |
dc.contributor.author | Luong Thi Thu Hien | en_US |
dc.date.accessioned | 2023-08-31T09:19:22Z | - |
dc.date.available | 2023-08-31T09:19:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | Barcode: 1000015900 | - |
dc.identifier.uri | https://opac.ueh.edu.vn/record=b1035412~S1 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/69233 | - |
dc.description.abstract | In the context of flourishing development of ASEAN countries, the investment capital and the development of Start-ups are considered as the new lever source of the economy, especially start-ups in the field of technology and innovation. This study aims to analyze the impact of technology factors and type of investment funds on the success of a Start-ups in the ASEAN region which has successful exited via M&A or IPO, using a panel dataset collected from website www.Crunchbase.com – considered as the world's largest source of information on start-ups. Based on the proposed research model, the study performs regression analysis including control variables on company capacity, macro factors and robust test to determine the robustness of the results. At the same time, the interaction factor between technology and the type of investment fund is added as an important part of detecting differences in terms of idiosyncrasies. The research indicates solid evidence for three important results including (1) Investment funds have a positive impact on the successful exit of a start-up; (2) Technology is a factor that positively affects the success as well as increases the intrinsic value of the business; (3) Technological factors and type of investment fund also have positive effects on Start-ups' M&A or IPO goals. From that result, the study has given recommendation on the views that need to be considered about technology capabilities and investment objectives in the process of fundraising of Start-ups and investment decisions by different investment funds, hence encouraging the focus on tech-edge innovation in doing business and empowering the future development of start-up ecosystem. | en_US |
dc.format.medium | 42 p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.subject | Start-ups | en_US |
dc.subject | Technology | en_US |
dc.subject | Successful exit | en_US |
dc.subject | M&A | en_US |
dc.subject | IPO | en_US |
dc.title | Influence of capital raising and technology on success of start-ups in Asean market | en_US |
dc.type | Master's Theses | en_US |
ueh.speciality | Finance (by Research) = Tài chính (hướng nghiên cứu) | en_US |
item.fulltext | Full texts | - |
item.languageiso639-1 | English | - |
item.openairetype | Master's Theses | - |
item.grantfulltext | reserved | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | MASTER'S THESES |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.