Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/69769Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Szücs, T | en_US |
| dc.contributor.author | Ulbert, J | en_US |
| dc.date.accessioned | 2023-10-06T16:18:57Z | - |
| dc.date.available | 2023-10-06T16:18:57Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/69769 | - |
| dc.title | Role and Measurement of Fair Valuation in the Hungarian Credit Institution | en_US |
| item.fulltext | Full texts | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Các tổ chức tín dụng | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login
