Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/70168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Abubakr Naeem | - |
dc.contributor.other | Thi Thu Ha Nguyen | - |
dc.contributor.other | Sitara Karim | - |
dc.contributor.other | Brian M. Lucey | - |
dc.date.accessioned | 2023-11-29T08:44:31Z | - |
dc.date.available | 2023-11-29T08:44:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1544-6123 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/70168 | - |
dc.description.abstract | This study investigates the connectedness between renewable energy cryptocurrencies and various energy categories, focusing on extreme downside risk or tail risk. The research employs a novel framework that combines the CAViaR model with the TVP-VAR based connectedness approach to analyze the systematic tail risk transmission mechanisms. The study covers a period from January 2, 2018, to January 25, 2023, and reveals that Solar and WILDERHILL clean energy markets had the highest risk levels. Conversely, clean energy cryptocurrencies like GARID, POWR, and SNC demonstrated stable tail risk over time, offering diversification benefits, particularly in relation to energy metals and fossil fuels. The study identified strong intra-class connectedness clusters and highlighted extreme risk spillovers during crisis periods through time-varying trends. Several implications for policymakers, investors, and financial market participants are suggested. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | FINANCE RESEARCH LETTERS | - |
dc.relation.ispartofseries | Vol. 58 | - |
dc.rights | Elsevier | - |
dc.subject | Green cryptocurrencies | en |
dc.subject | Energy markets | en |
dc.subject | Tail risk spillovers | en |
dc.subject | CAViaR | en |
dc.subject | TVP-VAR | en |
dc.title | Extreme downside risk transmission between green cryptocurrencies and energy markets: The diversification benefits | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.frl.2023.104263 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.