Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/70248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thuy T. Dang | - |
dc.contributor.other | Trang NT Ho | - |
dc.contributor.other | Duc Nguyen Nguyen | - |
dc.date.accessioned | 2023-11-29T08:44:50Z | - |
dc.date.available | 2023-11-29T08:44:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2332-2039 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/70248 | - |
dc.description.abstract | The effects of board gender diversity (BGD) on financial stability of financial institutions have long been an important topic, creating a rich strand of literature that focuses extensively on banks. Meanwhile, little is known about the implications of BGD on risk in microfinance institutions (MFI). This study aims to fill this gap. Using a data sample retrieved from the MIX Market database spanning the 2009–2018 period and the random-effects estimator, we find that the proportion of female directors on the board is positively associated with financial stability of MFIs measured by the Z-score. The result is robust when using alternative measures of financial stability and BGD, and alternative estimation techniques. In addition, we document a negative relationship between BGD and risk-taking behavior of MFIs. Further, the research result favors the critical mass theory rather than tokenism. Lastly, we find that BGD links with financial stability in a monotonic instead of non-monotonic manner. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | COGENT ECONOMICS & FINANCE | - |
dc.relation.ispartofseries | Vol. 11, Issue 2 | - |
dc.rights | Informa UK Limited | - |
dc.subject | Gender diversity | en |
dc.subject | Female directors | en |
dc.subject | Microfinance institutions | en |
dc.subject | Risk | en |
dc.subject | Financial stability | en |
dc.title | Board gender diversity and financial stability: Evidence from microfinance institutions | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/23322039.2023.2244860 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.fulltext | Only abstracts | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.