Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/71805Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dr. Tran Vi | en_US |
| dc.contributor.author | Truong Ngoc Cat Tuong | en_US |
| dc.date.accessioned | 2024-09-10T02:50:21Z | - |
| dc.date.available | 2024-09-10T02:50:21Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.other | Barcode: 1000017284 | - |
| dc.identifier.uri | https://opac.ueh.edu.vn/record=b1037163~S1 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/71805 | - |
| dc.description.abstract | XYZ Company, established in 1992 was once a prominent name in the cooking oil industry. However, the company has been experiencing a marked decline in sales of its M cooking oil over the years. Through the review of literature, analysis of company data, secondary data, and qualitative interviews, the primary issue identified is low brand awareness. This issue has led to decreased profits and sales, loss of market share to competitors, increased marketing and advertising costs to engage potential customers and difficulties in raising capital. The root cause of this problem has been identified as a lack of advertising. Therefore, it is crucial for the company to find the most effective strategy to enhance brand awareness for its M cooking oil through targeted advertising. Two potential solutions have been proposed: video advertising on YouTube and video advertising on national TV channels. Each option was carefully evaluated for its pros and cons. Ultimately, "video advertising on YouTube" was chosen as the optimal solution due to its advanced targeting capabilities, high engagement rates, flexibility, cost-effectiveness, and robust analytics. To implement this solution effectively, a comprehensive action plan has been developed, detailing the steps required to boost brand awareness and drive sales for XYZ Company's M cooking oil. | en_US |
| dc.format.medium | 78 p. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | University of Economics Ho Chi Minh City; ISB (International School of Business) | en_US |
| dc.subject | XYZ Company | en_US |
| dc.subject | M cooking oil | en_US |
| dc.subject | Brand awareness | en_US |
| dc.subject | Advertising strategy | en_US |
| dc.subject | YouTube advertising | en_US |
| dc.subject | Sales decline | en_US |
| dc.subject | Market share | en_US |
| dc.title | The significant decrease in sales volume of m cooking oil in XYZ company | en_US |
| dc.type | Master's Theses | en_US |
| ueh.speciality | Business Administration = Quản trị kinh doanh | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Full texts | - |
| item.openairetype | Master's Theses | - |
| item.grantfulltext | reserved | - |
| item.languageiso639-1 | English | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login