Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76457Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ly Ho | - |
| dc.contributor.author | Van Ha Nguyen | - |
| dc.contributor.author | Tung Lam Dang | - |
| dc.date.accessioned | 2025-11-06T03:12:27Z | - |
| dc.date.available | 2025-11-06T03:12:27Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 2515-964X | - |
| dc.identifier.uri | https://www.emerald.com/jabes/article/31/4/263/1230528/ESG-and-firm-performance-do-stakeholder-engagement | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76457 | - |
| dc.description.abstract | Purpose: This study revisits the relationship between environmental, social and governance (ESG) activities and firm performance. More importantly, it tests whether this relationship is moderated by critical yet underexplored factors such as stakeholder engagement, financial constraints, and religiosity. Design/methodology/approach: A wide range of estimation techniques, including pooled ordinary least squares (OLS), fixed effects, system generalized method of moments (GMM) and propensity score matching-difference-in-differences (PSM-DiD), are employed to investigate such issues in a large sample of firms from 31 countries. Findings ESG performance has a positive and significant impact on firm performance. While stakeholder engagement positively moderates this relationship, financial constraints and religiosity negatively moderate it. Interestingly, this positive linkage is driven by environmental and social performance rather than governance performance. Practical implications: Firms should proactively engage in ESG initiatives and consider the intervening influences of stakeholder engagement, financial constraints and religiosity in making decisions to invest in ESG activities. Furthermore, our findings can help policymakers understand the financial consequences of ESG practices, which can be helpful in designing new policies to further promote corporate engagement in ESG practices. Originality/value: First, our research findings help reconcile the long-standing debate about the value impact of ESG. Second, our paper investigates relatively new aspects of the ESG-firm performance relationship. Third, our study offers more insight into the ESG literature by showing that not all ESG dimensions equally impact firm performance. | vi |
| dc.publisher | Emerald Publishing Limited | vi |
| dc.publisher | University of Economics Ho Chi Minh City | vi |
| dc.relation.ispartof | Journal of Asian Business and Economic Studies | vi |
| dc.relation.ispartofseries | JABES, Vol.31(4) | - |
| dc.subject | ESG | vi |
| dc.subject | Financial constraints | vi |
| dc.subject | Firm performance | vi |
| dc.subject | Religiosity | vi |
| dc.subject | Stakeholder engagement | vi |
| dc.title | ESG and firm performance: do stakeholder engagement, financial constraints and religiosity matter? | vi |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1108/JABES-08-2023-0306 | - |
| dc.format.firstpage | 263 | - |
| dc.format.lastpage | 276 | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | Only abstracts | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| Appears in Collections: | JABES in English | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login