Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76461Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hua Deng | - |
| dc.contributor.author | Wendong Liu | - |
| dc.date.accessioned | 2025-11-06T03:12:28Z | - |
| dc.date.available | 2025-11-06T03:12:28Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 2515-964X | - |
| dc.identifier.uri | https://www.emerald.com/jabes/article/31/4/322/1230523/The-underpricing-and-long-term-performance-of | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76461 | - |
| dc.description.abstract | Purpose: This study aims to inform prospective listing firms, investors and regulators of the unique drivers of Chinese initial public offering (IPO) pricing on the Hong Kong Exchange. Design/methodology/approach: Using a hand-collected IPO dataset, we investigate whether information uncertainty or investor exuberance drives underpricing and Chinese IPOs’ performance from 2002 to 2015, including 114 state-owned enterprises (SOEs). Findings: Contrasting with the “listing bubble” in the China domestic stock market, generated by the overoptimism of retail investors, we highlight a “placing bubble” among Chinese firms listed in Hong Kong. This is driven by institutional investors’ buoyant demand for Chinese IPO shares, particularly those of SOEs. Chinese listing firms employ discreet earnings management strategies with their working capital accounts to smooth pre-IPO earnings, which becomes apparent to the market only in the long term. Originality/value: This study is the first to examine the pricing of sought-after Chinese IPOs among international investors, who face various restrictions when investing in the Chinese domestic stock market. Additionally, it is the first study to measure earnings management using hand-collected pre-IPO data in IPO underpricing studies. | vi |
| dc.publisher | Emerald Publishing Limited | vi |
| dc.publisher | University of Economics Ho Chi Minh City | vi |
| dc.relation.ispartof | Journal of Asian Business and Economic Studies | vi |
| dc.relation.ispartofseries | JABES, Vol.31(4) | - |
| dc.subject | Chinese IPO | vi |
| dc.subject | Earnings quality | vi |
| dc.subject | IPO pricing | vi |
| dc.subject | Chinese SOEs | vi |
| dc.title | The underpricing and long-term performance of Chinese IPOs listed on the Hong Kong exchange | vi |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1108/JABES-05-2023-0161 | - |
| dc.format.firstpage | 322 | - |
| dc.format.lastpage | 333 | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | Only abstracts | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| Appears in Collections: | JABES in English | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login