Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76464Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Surachai Chancharat | - |
| dc.contributor.author | Suthasinee Suwannapak | - |
| dc.date.accessioned | 2025-11-06T03:12:29Z | - |
| dc.date.available | 2025-11-06T03:12:29Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 2515-964X | - |
| dc.identifier.uri | https://www.emerald.com/jabes/article/31/5/365/1219263/The-dynamic-relationship-between-ASEAN-6-exchange | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76464 | - |
| dc.description.abstract | Purpose: This study investigates the short- and long-run relationship between stock prices and exchange rates in the Association of Southeast Asian Nations (ASEAN)+6 markets. In the short run, support is found for both the theory of a goods market where exchange rates influence stock returns and portfolio balance theory, where stock returns influence exchange rates. Design/methodology/approach: The co-integration approach of linear and nonlinear augmented autoregressive distributed lag (ARDL) models was applied to daily data from 2 January 2017 to 30 June 2023. Findings: The findings provide evidence that the goods market theory is supported solely in Indonesia and Singapore, while the portfolio balance theory is supported for Australia, China, India and Malaysia. Practical implications: Policymakers and investors should seriously consider the importance of the study findings. The results show that all ASEAN+6 countries experience a short-term interaction between the two markets. This illustrates that exchange rates and stock price movements play vital roles in other markets. Stakeholders, particularly policymakers, should be aware of this critical relationship. Originality/value: This is the first study to dynamically examine how the ASEAN+6 framework influences currency rates and stock markets. | vi |
| dc.publisher | Emerald Publishing Limited | vi |
| dc.publisher | University of Economics Ho Chi Minh City | vi |
| dc.relation.ispartof | Journal of Asian Business and Economic Studies | vi |
| dc.relation.ispartofseries | JABES, Vol.31(5) | - |
| dc.subject | ASEAN+6 | vi |
| dc.subject | Co-movement | vi |
| dc.subject | Exchange rate | vi |
| dc.subject | Nonlinear ARDL | vi |
| dc.subject | Stock market | vi |
| dc.title | The dynamic relationship between ASEAN+6 exchange rates and stock markets: application of the ARDL model | vi |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1108/JABES-01-2024-0026 | - |
| dc.format.firstpage | 365 | - |
| dc.format.lastpage | 377 | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | Only abstracts | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| Appears in Collections: | JABES in English | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login