Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/72449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Trần Thị Thùy Linh | en_US |
dc.contributor.author | Phạm Nguyễn Nhã Hân | en_US |
dc.contributor.other | Nguyễn Thanh An | en_US |
dc.contributor.other | Hồ Ngọc Mi Kha | en_US |
dc.contributor.other | Lâm Anh Thư | en_US |
dc.date.accessioned | 2024-11-12T02:43:03Z | - |
dc.date.available | 2024-11-12T02:43:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/72449 | - |
dc.description.abstract | In recent years, the Asian economic landscape simmers with a complex brew of challenges – inflationary storms whipped by global interest rate hikes, price instability due to some conflicts in the region, and lingering tremors from COVID-19's economic earthquake. Amidst this turbulence, this research investigates the intricate relationship between financial development and economic growth across 46 Asian nations from 2013 to 2022 by employing the Two-step system GMM method. The results show that financial development has a positive impact on economic growth. Moreover, the study delves deeper, uncovering the critical moderating role of human capital, measured by educational enrollment, and institutional quality, reflected in governance effectiveness. These factors act as catalysts, amplifying the positive impact of financial development on sustainable economic growth. Besides, this intricate interplay is further explored by examining the impact of population, inflation, foreign investment, trade openness, and labor participation, providing a holistic understanding of the forces shaping Asian economies. Ultimately, this research aims to illuminate a path in the direction of a brighter future for Asia, characterized by shared prosperity, equitable growth, and resilience in the face of future challenges. From the research result, this study provides recommendations mainly focusing on developing financial systems, education reform, and strengthened governance. By empowering policymakers with actionable insights, it seeks to unlock the full potential of Asia's economic growth, shifting the region closer to a more prosperous and stable tomorrow. | en_US |
dc.format.medium | 103 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2024 | en_US |
dc.subject | Asia | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Financial development | en_US |
dc.subject | Human capital | en_US |
dc.subject | Institutional quality | en_US |
dc.subject | Policy recommendations | en_US |
dc.title | Analyzing the relationship between financial development and economic growth in Asia: do human capital and institutional quality matter? | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Tài Chính – Ngân hàng | en_US |
ueh.award | Giải B | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.cerifentitytype | Publications | - |
item.fulltext | Full texts | - |
item.openairetype | Research Paper | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.