Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lê Hoàng Long | en_US |
dc.contributor.author | Nguyễn Minh Thuận | en_US |
dc.contributor.other | Phan Minh Thông | en_US |
dc.contributor.other | Vũ Minh Chiến | en_US |
dc.contributor.other | Phạm Lê Tuyết Anh | en_US |
dc.date.accessioned | 2025-09-09T01:36:53Z | - |
dc.date.available | 2025-09-09T01:36:53Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76295 | - |
dc.description.abstract | This study aims to identify and examine the impact of computer-generated-imagery (CGI) video advertising on consumer sharing behavior and brand advocacy with a focus on evaluating the hedonic and cognitive values through the framework of dual-system theory. A total of 304 respondents who had previously viewed a CGI video advertisement participated in the study, with data collected using a pretested questionnaire. The research employed the S-O-R model to analyze the relationships between CGI video characteristics, hedonic and cognitive values, and their influence on consumer responses including sharing behavior and brand advocacy. Our findings indicated that CGI-based advertisement is significantly affected by entertainment and aesthetic quality. In addition, it was also validated that the perceived information value as well as experiential evaluation directly impacts consumer behavior, particularly in terms of increasing the likelihood of sharing or advocating brands. By examining the concept of CGI and S-O-R framework, the research contributes to the digital marketing field and provides an empirical study of Vietnamese consumers regarding CGI-based advertising content | en_US |
dc.format.medium | 44 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | CGI video advertising | en_US |
dc.subject | Dual-system theory | en_US |
dc.subject | SOR theory | en_US |
dc.subject | Sharing behavior | en_US |
dc.subject | Brand advocacy | en_US |
dc.title | How computer-generated-imagery video advertising fosters brand advocacy and sharing behavior: An empirical study in Vietnam | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kinh tế | en_US |
ueh.award | Giải B | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | reserved | - |
item.openairetype | Research Paper | - |
item.fulltext | Full texts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.