Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phan Minh Thông | en_US |
dc.date.accessioned | 2025-09-15T07:19:40Z | - |
dc.date.available | 2025-09-15T07:19:40Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76329 | - |
dc.description.abstract | Despite of progressively the acceptance of AI applications in various contexts, there is still a lack of research that elucidates the specific factors influencing viewers’ psychological and behavioral responses when experiencing AI-generated advertising content. Drawing upon the advertising value theory and stimulus-organism-response (S-O-R) framework, our research examines the influence of salient features of AI-powered advertising videos on experience evaluation, thereby affecting consumers' responses to the brand. This investigation collected 578 online responses in Vietnam, and used the PLS-SEM technique to empirically analyze the research model. Our findings suggest that vividness, human likeness, entertainment, message authenticity, information understandability, and aesthetics quality are crucial factors influencing consumer experience. However, novelty and informativeness do not play a significant effect on customer’s experiential evaluation. The moderator role of customer innovativeness towards experience evaluations and brand outcomes is identified. The current research advances the understanding of existing theoretical literature by expanding advertising value theory through integrating new traits of AI-created video ads and reinforcing the power of the S-O-R model in the AI-applied context. Consequently, the study provides empirical evidence of Vietnamese customers in responses to AI-driven ads providing practical insights for businesses to implement AI-driven marketing strategies. | en_US |
dc.format.medium | 36 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | AI-generated video advertising | en_US |
dc.subject | Experiential evaluation | en_US |
dc.subject | Brand love | en_US |
dc.subject | Brand loyalty | en_US |
dc.subject | Brand reputation | en_US |
dc.subject | Brand innovativeness | en_US |
dc.subject | PLS-SEM | en_US |
dc.title | How AI-generated video advertising enhances customer experience and brand perception: evidence from Vietnam | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Khoa Kinh doanh quốc tế - Marketing | en_US |
ueh.award | Giải A | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | reserved | - |
item.openairetype | Research Paper | - |
item.fulltext | Full texts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.